Steel industry · October 2026
AI visibility of the steel industry in seven countries
139 steel producers, processors and distributors in the United States, Germany, Italy, Spain, France, China and Australia. Claude looked up each website three times, and every site was tested for 12 technical AI-readiness signals. Measured 25 October 2026.
| Country | Companies | Avg. score |
|---|---|---|
| 🇺🇸 United States | 41 | 84 |
| 🇩🇪 Deutschland | 29 | 84 |
| 🇮🇹 Italia | 18 | 84 |
| 🇪🇸 España | 8 | 81 |
| 🇫🇷 France | 11 | 89 |
| 🇨🇳 中国 | 12 | 68 |
| 🇦🇺 Australia | 20 | 82 |
Top 15 across all countries
| # | Company | Score |
|---|---|---|
| 1 | Nucor nucor.com | 98 |
| 2 | Cleveland-Cliffs clevelandcliffs.com | 98 |
| 3 | Metallus metallus.com | 98 |
| 4 | Zekelman Industries zekelman.com | 98 |
| 5 | Mill Steel millsteel.com | 98 |
| 6 | Chapel Steel chapelsteel.com | 98 |
| 7 | Swiss Steel Group (Deutsche Edelstahlwerke) swisssteel-group.com | 98 |
| 8 | Sidenor sidenor.com | 98 |
| 9 | Worthington Steel worthingtonsteel.com | 97 |
| 10 | Kloeckner Metals kloecknermetals.com | 97 |
| 11 | Tubacex tubacex.com | 97 |
| 12 | BlueScope bluescope.com | 97 |
| 13 | InfraBuild infrabuild.com | 97 |
| 14 | Ellwood Group ellwoodgroup.com | 96 |
| 15 | Eramet eramet.com | 96 |
How it was measured
Each website was checked three times with Free GEO Checker. Claude Sonnet 5.5 was asked to look up the domain on the web and, separately, to describe the company from memory. A second model graded both answers against the company homepage. AI (0–100): 40 points if search found the company’s own site, 30 if the description was correct (15 if partly), 30 if Claude knew the company without searching. Technical (0–100): 12 weighted checks such as AI crawler access, server-rendered content, structured data and indexing. Score = 0.6 × AI + 0.4 × Technical.
Listed companies are not customers of Free GEO Checker and have not endorsed it. Sites that blocked our reader are not listed.